Fahrenheit [°F] | Celsius [°C] |
---|---|
0.01 °F | -17.7722222222 °C |
0.1 °F | -17.7222222222 °C |
1 °F | -17.2222222222 °C |
2 °F | -16.6666666667 °C |
3 °F | -16.1111111111 °C |
5 °F | -15 °C |
10 °F | -12.2222222222 °C |
20 °F | -6.6666666667 °C |
50 °F | 10 °C |
100 °F | 37.7777777778 °C |
1000 °F | 537.7777777778 °C |
Converting Fahrenheit (°F) to Celsius (°C) is essential for understanding temperature measurements. The formula to convert Fahrenheit to Celsius is:
Formula: Celsius (°C) = (Fahrenheit (°F) - 32) × 5/9
For example, to convert 50 °F to °C:
Calculation: (50 - 32) × 5/9 = 10 °C
This conversion is crucial for tasks like weather forecasting, cooking, and scientific experiments.